Sup, Developer
Dashboard Back-test Theme: Dark Logout
← All Bots

Default BTC/XMR

ACTIVE DRY-RUN MODE

BTC/XMR automatic swap engine driven by ratio mean-reversion + RSI + momentum analysis.

Auto-Swap Engine

Mode Dry Run
Pair BTC/XMR
Ticks 150
History Depth 150 / 360
Signal hold
Confidence 0%

Indicators

SMA(20) 188.57778
EMA(α=0.1) 188.54046
Z-Score -1.04
RSI 42.3
Momentum +0.11%

Swap Signals

Time Direction Conf Ratio Status Reason
2026-07-28 20:48 Quote→Base 77% 188.16047 skipped Z=-2.32, RSI=30.2
2026-07-28 20:25 Quote→Base 75% 188.58469 skipped Z=-2.26, RSI=30.4
2026-07-28 20:24 Quote→Base 76% 188.70187 skipped Z=-2.28, RSI=33.3
2026-07-28 20:23 Quote→Base 75% 188.82090 skipped Z=-2.26, RSI=36.6
2026-07-28 20:22 Quote→Base 84% 188.84202 skipped Z=-2.53, RSI=37.2
2026-07-28 20:21 Quote→Base 85% 188.90359 executed Z=-2.71, RSI=38.9
2026-07-28 20:05 Base→Quote 86% 189.53017 skipped Z=2.28, RSI=74.6
2026-07-28 20:04 Base→Quote 88% 189.48274 skipped Z=2.35, RSI=73.7
2026-07-28 19:56 Base→Quote 61% 189.06571 skipped Z=1.83, RSI=68.7
2026-07-28 19:55 Base→Quote 69% 189.05712 skipped Z=2.08, RSI=68.5
2026-07-28 19:35 Base→Quote 66% 188.72144 skipped Z=1.98, RSI=68.0
2026-07-28 19:34 Base→Quote 75% 188.70782 skipped Z=2.25, RSI=67.7
2026-07-28 19:33 Base→Quote 85% 188.67844 skipped Z=2.58, RSI=67.0
2026-07-28 19:30 Base→Quote 80% 188.50343 skipped Z=2.26, RSI=65.8
2026-07-28 19:10 Base→Quote 75% 188.40067 skipped Z=2.25, RSI=65.5
2026-07-28 19:09 Base→Quote 85% 188.44837 executed Z=2.92, RSI=67.1
2026-07-28 18:52 Quote→Base 85% 187.26781 skipped Z=-2.58, RSI=37.9
2026-07-28 18:51 Quote→Base 85% 187.32114 skipped Z=-3.02, RSI=39.3

Paper Wallet

Base Balance 0.000537
Quote Balance 0.0763
Portfolio Value $60.18
Quote Exposure 43.0%
Trading Alpha vs. passive hold of same quantities
$-134.01 -69.01%
Asset Appreciation coin price change since start
+$6.21 +3.30%
Total P&L vs. starting portfolio value · 1611 trades
$-127.80 -67.99%
Start: 0.001500 base / 0.2900 quote Locked start value: $187.97

Trade History (paper trades)

Time Direction Δ Base Δ Quote Portfolio
2026-07-28 20:21 Quote→Base +0.0004 -0.0763 $60.13
2026-07-28 19:09 Base→Quote -0.0001 +0.0252 $60.17
2026-07-28 17:45 Base→Quote -0.0003 +0.0509 $59.68
2026-07-28 17:10 Quote→Base +0.0004 -0.0765 $60.05
2026-07-28 16:54 Base→Quote -0.0001 +0.0255 $60.14
2026-07-28 16:34 Base→Quote -0.0003 +0.0509 $59.96
2026-07-28 16:33 Quote→Base +0.0004 -0.0765 $60.12
2026-07-28 16:21 Base→Quote -0.0001 +0.0255 $60.10
2026-07-28 16:20 Base→Quote -0.0003 +0.0510 $60.16
2026-07-28 16:06 Quote→Base +0.0004 -0.0765 $60.25
2026-07-28 15:12 Base→Quote -0.0001 +0.0256 $60.00
2026-07-28 14:58 Base→Quote -0.0003 +0.0510 $60.11
2026-07-28 14:44 Quote→Base +0.0004 -0.0765 $60.17
2026-07-28 13:05 Base→Quote -0.0001 +0.0255 $60.70
2026-07-28 13:02 Base→Quote -0.0003 +0.0509 $60.75
2026-07-28 12:45 Quote→Base +0.0004 -0.0766 $60.76
2026-07-28 11:31 Base→Quote -0.0001 +0.0255 $60.97
2026-07-28 11:02 Base→Quote -0.0003 +0.0510 $60.96
2026-07-28 11:00 Quote→Base +0.0004 -0.0767 $61.12
2026-07-28 10:13 Base→Quote -0.0001 +0.0254 $61.23

Live BTC Wallet

Bitcoin Core

Loading…

Config